Certain products may not be available in your region
![]() |
||||
Available SKUs | ||||
![]() |
||||
Part Number | Qty | Description | Airflow Direction | |
Layer 2/3 25G/100G Ethernet Switch |
SSE-SN3700-CS2RC | 1 | Spectrum-2 based 100GbE 1U Open Ethernet Switch with Cumulus Linux, 32 QSFP28 ports, 2 Power Supplies (AC), Standard depth, x86 CPU, Standard airflow, Rail Kit | ![]() |
SSE-SN3700-CS2FC | 1 | Spectrum-2 based 100GbE 1U Open Ethernet Switch with Cumulus Linux, 32 QSFP28 ports, 2 Power Supplies (AC), Standard depth, x86 CPU, Reverse airflow, Rail Kit | ![]() |
![]() |
||||
Software Support | ||||
![]() |
||||
SKU | Description | |||
Cumulus Linux Software Support | SVC-SUP-SN3700-CL-3S | 3YR TECHNICAL SUP AND WARRANTY SILV FOR SN3700 CUMULUS SERIES SOFTWARE | ||
Cumulus Linux Software Support | SVC-SUP-SN3700-CL-5S | 5YR TECHNICAL SUP AND WARRANTY SILV FOR SN3700 CUMULUS SERIES SOFTWARE | ||
* Note: one of the above is mandatory along with the Switch hardware SKU. |
![]() |
|||
Optional Parts List | |||
![]() |
|||
Part Number | Qty | Description | |
SFP+ Copper Cable | CBL-NTWK-0720 | - | Twinax copper cable, 3.0M, 40GbE/QSFP+ to 4x 10GbE/ SFP+,30AWG |
QSFP28 Copper Cable | CBL-NTWK-0943-SQ28C10M | - | ETHERNET,QSFP28,100GbE,PASSIVE,LSZH,1m,Molex |
QSFP28 Copper Cable | CBL-NTWK-0943-SQ28C30M | - | ETHERNET,QSFP28,100GbE,PASSIVE,LSZH,3m,Molex |
QSFP28 Copper Cable | CBL-NTWK-0943-SQ28C50M | - | ETHERNET,QSFP28,100GbE,PASSIVE,LSZH,5m,Molex |
100G to 4x25G splitter | CBL-NTWK-0988-Q28M1 | - | ETHERNET,100GbE/QSFP28 to 4x 25GbE/SFP28,PASSIVE,1M,30AWG, Molex |
100G to 4x25G splitter | CBL-NTWK-0988-Q28M2 | - | ETHERNET,100GbE/QSFP28 to 4x 25GbE/SFP28,PASSIVE,2M,30AWG, Molex |
100G to 4x25G splitter | CBL-NTWK-0988-Q28M3 | - | ETHERNET,100GbE/QSFP28 to 4x 25GbE/SFP28,PASSIVE,3M,30AWG, Molex |
100G to 4x25G splitter | CBL-NTWK-0988-Q28M5 | - | ETHERNET,100GbE/QSFP28 to 4x 25GbE/SFP28,PASSIVE,5M,30AWG, Molex |
SFP+ SR Transceiver Module (10GE) | AOC-E10GSFPSR | - | SFP+ Transceiver 10GbE fiber cable connections, 850nm, MMF,LC |
SFP+ LR Transceiver Module | AOC-E10GSFPLR | - | SFP+ Transceiver 10/1G BASE, LR Optics, 1310nm, SMF, LC |
QSFP28 Transceiver | TRX-QSFP28-100G-CWDM4 | - | TXCVR, QSFP28, 100GBASE CWDM4 , MSA, 1310nm, LC-LC |
SFP+ to RJ45 Transceiver Module | AOM-AQS-107-B0C2-CX (revision 05) | - | Supermicro 10G SFP+ to RJ45 10GBASE-T/1000BASE-T Optical Transceivers |
SFP28 Transceiver Module | AOM-SFP28-25GbE-SR-1-MLN | - | SFP28 Transceiver module 25G, 850nm, MMF, LC |
QSFP Transceiver Module | AOM-40GBE-SR4E-MLX | - | QSFP Transceiver module, 40Gb/s, 850nm, MPO |
QSFP+ SR4 Transceiver | AOM-TQSFP-79EQPZ-AVG | - | 40GbE IB-QDR QSFP+ SR4 Transceiver MPO/MMF 100m w/OM3 150m w/OM4 |
QSFP28 Transceiver Module | TRX-100GbE-SR4-FIN | - | Ethernet TXCVR,QSFP28,100GBASE-SR4,850nm, MMF,MPO |
QSFP+ Transceiver Module | TRX-40GBE-SR4E-FIN | - | ETHERNET TXCVR, QSFP+, 40GbE, 850NM, MMF, 300M, MPO |
SFP LR Transceiver Module | TRX-1318P3LR-10KM | - | SFP Transceiver module; 1G, 1310nm, SMF, LC |
SFP28 Copper Cable | CBL-NTWK-0944-SS28C05M | - | ETHERNET,SFP28,25GbE,PASSIVE,30 AWG,0.5M,Molex |
SFP28 Copper Cable | CBL-NTWK-0944-SS28C10M | - | ETHERNET,SFP28,25GbE,PASSIVE,30 AWG,1M,Molex |
SFP28 Copper Cable | CBL-NTWK-0944-SS28C20M | - | ETHERNET,SFP28,25GbE,PASSIVE,30 AWG,2M,Molex |
SFP28 Copper Cable | CBL-NTWK-0944-SS28C30M | - | ETHERNET,SFP28,25GbE,PASSIVE,30 AWG,3M,Molex |
SFP28 Copper Cable | CBL-NTWK-0944-SS28C50M | - | ETHERNET,SFP28,25GbE,PASSIVE,26 AWG,5M,Molex |
SFP28 Copper Cable | CBL-NTWK-0944-MS28C05M | - | 0.5m 25GbE SFP28 to SFP28, Passive |
SFP28 Copper Cable | CBL-NTWK-0944-MS28C10M | - | 1m 25GbE SFP28 to SFP28, Passive |
SFP28 Copper Cable | CBL-NTWK-0944-MS28C15M | - | 1.5m 25GbE SFP28 to SFP28, Passive |
SFP28 Copper Cable | CBL-NTWK-0944-MS28C20M | - | 2m 25GbE SFP28 to SFP28, Passive |
SFP28 Copper Cable | CBL-NTWK-0944-MS28C25M | - | 2.5m 25GbE SFP28 to SFP28, Passive |
SFP28 Copper Cable | CBL-NTWK-0944-MS28C30M | - | 3m 25GbE SFP28 to SFP28, Passive |
Global Services & Support |
OS4HR3/2/1 OSNBD3/2/1 |
- - |
3/2/1-year onsite 24x7x4 service 3/2/1-year onsite NBD service |